コンポジットの状態
COMPOSITE_INSTANCE (STATE)
状態 | 意味 |
---|---|
0 | Running |
1 | Completed |
2 | Running with faults |
3 | Completed with faults |
4 | Running with recovery required |
5 | Completed with recovery required |
6 | Running with faults and recovery required |
7 | Completed with faults and recovery required |
8 | Running with suspended |
9 | Completed with suspended |
10 | Running with faults and suspended |
11 | Completed with faults and suspended |
12 | Running with recovery required and suspended |
13 | Completed with recovery required and suspended |
14 | Running with faults, recovery required, and suspended |
15 | Completed with faults, recovery required, and suspended |
16 | Running with terminated |
17 | Completed with terminated |
18 | Running with faults and terminated |
19 | Completed with faults and terminated |
20 | Running with recovery required and terminated |
21 | Completed with recovery required and terminated |
22 | Running with faults, recovery required, and terminated |
23 | Completed with faults, recovery required, and terminated |
24 | Running with suspended and terminated |
25 | Completed with suspended and terminated |
26 | Running with faulted, suspended, and terminated |
27 | Completed with faulted, suspended, and terminated |
28 | Running with recovery required, suspended, and terminated |
29 | Completed with recovery required, suspended, and terminated |
30 | Running with faulted, recovery required, suspended, and terminated |
31 | Completed with faulted, recovery required, suspended, and terminated |
32 | Unknown |
64 | - |
CUBE_INSTANCE (STATUS)
状態 | 意味 |
---|---|
0 | STATE_INITIATED |
1 | STATE_OPEN_RUNNING |
2 | STATE_OPEN_SUSPENDED |
3 | STATE_OPEN_FAULTED |
4 | STATE_CLOSED_PENDING_CANCEL |
5 | STATE_CLOSED_COMPLETED |
6 | STATE_CLOSED_FAULTED |
7 | STATE_CLOSED_CANCELLED |
8 | STATE_CLOSED_ABORTED |
9 | STATE_CLOSED_STALE |
10 | STATE_CLOSED_ROLLED_BACK |
DLV_MESSAGE (STATE)
状態 | 意味 |
---|---|
0 | STATE_UNRESOLVED |
1 | STATE_RESOLVED |
2 | STATE_HANDLED |
3 | STATE_CANCELLED |
4 | STATE_MAX_RECOVERED |
11gからInvoke_Messages表がなくなりましたので、新しいメッセージ(Invoke)なのか、コールバック(DLV)なのかを区別するため、DNV_TYPEという列を用意し、そこでメッセージの種類を定義しています。
DLV_TYPE
状態 | 意味 |
---|---|
1 | Invoke Message |
2 | DLV Message |
次回のエントリでは、以下のユースケースにおいて上記の状態を使用するBPELプロセスのライフサイクルを辿る予定です。
- 新しいBPELプロセス:起動時のReceiveアクティビティ
- コールバックBPELプロセス:途中のReceiveアクティビティ
原文はこちら。
http://blogs.oracle.com/dasoa/entry/list_of_all_states_from
0 件のコメント:
コメントを投稿